Q6. What is the one most important reason why you have (never had a Pap test/not had a Pap test in the last 3 years)?
The universe for this variable includes all female respondents 18 and older who had never had a PAP test and those who had not had one in the last 3 years.
Verdier | Kategorier | N | NW | |||
1 | Cost or no insurance | 145 | 69 452,3 |
|
||
2 | Access issues | 16 | 4 465,0 |
|
||
3 | Lack of knowledge | 90 | 46 646,9 |
|
||
4 | Avoidance and disinterest | 158 | 90 236,5 |
|
||
5 | Other or multiple reasons | 131 | 51 118,4 |
|
||
6 | DK or refused | 56 | 24 925,6 |
|
||
0 | NIU - due to age, sex, or screening | 5898 | 3 799 044,4 |
Gyldige tilfeller | 596 | 286844.634 |
Manglende tilfeller | 5898 | 3799044.366 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.