Q6. What is the one most important reason why you have (never had a Pap test/not had a Pap test in the last 3 years)?
The universe for this variable includes all female respondents 18 and older who had never had a PAP test and those who had not had one in the last 3 years.
Values | Categories | N | NW | |||
1 | Cost or no insurance | 145 | 69,452.3 |
|
||
2 | Access issues | 16 | 4,465.0 |
|
||
3 | Lack of knowledge | 90 | 46,646.9 |
|
||
4 | Avoidance and disinterest | 158 | 90,236.5 |
|
||
5 | Other or multiple reasons | 131 | 51,118.4 |
|
||
6 | DK or refused | 56 | 24,925.6 |
|
||
0 | NIU - due to age, sex, or screening | 5898 | 3,799,044.4 |
Valid cases | 596 | 286844.634 |
Missing cases | 5898 | 3799044.366 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.