Q12. What was the main reason you had your most recent blood stool test?
The universe for this variable includes all adults age 45-75 who have had a blood stool test. This question was not asked in the mail survey.
Verdier | Kategorier | N | NW | |||
1 | Routine exam | 788 | 313 813,3 |
|
||
2 | Due to symptoms | 178 | 63 445,4 |
|
||
3 | Family history | 5 | 1 198,7 |
|
||
4 | Other | 11 | 6 073,4 |
|
||
5 | DK or refused | 16 | 5 222,9 |
|
||
0 | NIU - child, mail survey, no screen | 5496 | 3 696 135,3 |
Gyldige tilfeller | 998 | 389753.737 |
Manglende tilfeller | 5496 | 3696135.263 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.