Q12. What was the main reason you had your most recent blood stool test?
The universe for this variable includes all adults age 45-75 who have had a blood stool test. This question was not asked in the mail survey.
Values | Categories | N | NW | |||
1 | Routine exam | 788 | 313,813.3 |
|
||
2 | Due to symptoms | 178 | 63,445.4 |
|
||
3 | Family history | 5 | 1,198.7 |
|
||
4 | Other | 11 | 6,073.4 |
|
||
5 | DK or refused | 16 | 5,222.9 |
|
||
0 | NIU - child, mail survey, no screen | 5496 | 3,696,135.3 |
Valid cases | 998 | 389753.737 |
Missing cases | 5496 | 3696135.263 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.