Q13. What is the one most important reason why you have (never had a blood stool test/not had a blood stool test in the last 3 years)?
The universe for this variable includes all adults age 45-75 who have never had a blood stool test or had not had one in the last 3 years. This question was not asked in the mail survey.
Verdier | Kategorier | N | NW | |||
1 | Cost or no insurance | 41 | 19 448,5 |
|
||
2 | Access issues | 21 | 10 118,7 |
|
||
3 | Lack of knowledge | 403 | 153 191,7 |
|
||
4 | Avoidance or disinterest | 361 | 147 561,7 |
|
||
5 | Had colonoscopy or other test | 73 | 23 184,6 |
|
||
6 | Other or multiple reasons | 59 | 26 337,8 |
|
||
7 | DK or refused | 113 | 52 138,5 |
|
||
0 | NIU - child, mail survey, or had screen | 5423 | 3 653 907,5 |
Gyldige tilfeller | 1071 | 431981.539 |
Manglende tilfeller | 5423 | 3653907.461 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.