Q13. What is the one most important reason why you have (never had a blood stool test/not had a blood stool test in the last 3 years)?
The universe for this variable includes all adults age 45-75 who have never had a blood stool test or had not had one in the last 3 years. This question was not asked in the mail survey.
Values | Categories | N | NW | |||
1 | Cost or no insurance | 41 | 19,448.5 |
|
||
2 | Access issues | 21 | 10,118.7 |
|
||
3 | Lack of knowledge | 403 | 153,191.7 |
|
||
4 | Avoidance or disinterest | 361 | 147,561.7 |
|
||
5 | Had colonoscopy or other test | 73 | 23,184.6 |
|
||
6 | Other or multiple reasons | 59 | 26,337.8 |
|
||
7 | DK or refused | 113 | 52,138.5 |
|
||
0 | NIU - child, mail survey, or had screen | 5423 | 3,653,907.5 |
Valid cases | 1071 | 431981.539 |
Missing cases | 5423 | 3653907.461 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.