X1. In what country were you born?
The variable was recoded to six categories. The universe for this variable includes all adult respondents age 18 and older.
Verdier | Kategorier | N | NW | |||
1 | United States or territories | 3472 | 1 925 790,1 |
|
||
2 | Mexico | 542 | 516 016,4 |
|
||
3 | Vietnam | 306 | 52 858,1 |
|
||
4 | China/Taiwan/Hong Kong | 129 | 16 365,4 |
|
||
5 | El Salvador | 81 | 75 847,3 |
|
||
6 | Other | 512 | 273 961,0 |
|
||
9 | DK/Ref | 74 | 36 056,9 |
|
||
0 | NIU - child | 1378 | 1 188 993,7 |
Gyldige tilfeller | 5116 | 2896895.301 |
Manglende tilfeller | 1378 | 1188993.699 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.