X1. In what country were you born?
The variable was recoded to six categories. The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | United States or territories | 3472 | 1,925,790.1 |
|
||
2 | Mexico | 542 | 516,016.4 |
|
||
3 | Vietnam | 306 | 52,858.1 |
|
||
4 | China/Taiwan/Hong Kong | 129 | 16,365.4 |
|
||
5 | El Salvador | 81 | 75,847.3 |
|
||
6 | Other | 512 | 273,961.0 |
|
||
9 | DK/Ref | 74 | 36,056.9 |
|
||
0 | NIU - child | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.