X5. Since you speak a language other than English at home, we are interested in your own opinion of how well you speak English. Would you say you speak English...?
The universe for this variable includes all adult respondents age 18 and older who speak a language other than English at home. This question was not asked in the mail survey.
Valeurs | Catégories | N | NP | |||
0 | Not answered | 435 | 242 123,7 |
|
||
1 | Very well | 552 | 336 866,0 |
|
||
2 | Not well | 375 | 280 580,4 |
|
||
3 | Not at all | 151 | 131 500,9 |
|
||
4 | Well | 314 | 173 596,2 |
|
||
8 | Don't know | 10 | 6 743,2 |
|
||
9 | Refused | 4 | 4 690,7 |
|
||
-1 | NIU - child or English-speaking household | 4653 | 2 909 788,0 |
Cas valides | 1841 | 1176101.015 |
Cas manquants | 4653 | 2909787.985 |
Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.