X5. Since you speak a language other than English at home, we are interested in your own opinion of how well you speak English. Would you say you speak English...?
The universe for this variable includes all adult respondents age 18 and older who speak a language other than English at home. This question was not asked in the mail survey.
Values | Categories | N | NW | |||
0 | Not answered | 435 | 242,123.7 |
|
||
1 | Very well | 552 | 336,866.0 |
|
||
2 | Not well | 375 | 280,580.4 |
|
||
3 | Not at all | 151 | 131,500.9 |
|
||
4 | Well | 314 | 173,596.2 |
|
||
8 | Don't know | 10 | 6,743.2 |
|
||
9 | Refused | 4 | 4,690.7 |
|
||
-1 | NIU - child or English-speaking household | 4653 | 2,909,788.0 |
Valid cases | 1841 | 1176101.015 |
Missing cases | 4653 | 2909787.985 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.