Geographic stratum defines the sampling stratum for each adult respondent. Strata information along with the population weight should be used when analyzing the data to get precise margin of error for the estimates.
Values | Categories | N | |||
1 | 01 | 1380 |
|
||
2 | 11 | 105 |
|
||
3 | 12 | 117 |
|
||
4 | 13 | 175 |
|
||
5 | 14 | 122 |
|
||
6 | 15 | 126 |
|
||
7 | 16 | 163 |
|
||
8 | 17 | 169 |
|
||
9 | 91 | 306 |
|
||
10 | 92 | 46 |
|
Valid cases | 2709 |
Missing cases | 0 |
Standard deviation | 3.134 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.