Geographic stratum defines the sampling stratum for each adult respondent. Strata information along with the population weight should be used when analyzing the data to get precise margin of error for the estimates.
Values | Categories | N | |||
1 | 01 | 1736 |
|
||
2 | 11 | 36 |
|
||
3 | 12 | 39 |
|
||
4 | 13 | 61 |
|
||
5 | 14 | 47 |
|
||
6 | 15 | 44 |
|
||
7 | 16 | 53 |
|
||
8 | 17 | 45 |
|
||
9 | 91 | 923 |
|
||
10 | 92 | 1 |
|
Valid cases | 2985 |
Missing cases | 0 |
Standard deviation | 3.676 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.