U6. How do you usually get to the grocery store?
The universe for this variable includes all adult respondents age 18 and older who do not have a car.
Values | Categories | N | NW | |||
1 | Shared transport | 199 | 111,995.7 |
|
||
2 | Paid transport | 99 | 57,125.8 |
|
||
3 | Walk or ride bike | 49 | 32,059.2 |
|
||
4 | Other | 36 | 15,011.3 |
|
||
5 | DK or refused | 14 | 6,328.1 |
|
||
0 | NIU - child or household with car | 6097 | 3,863,368.9 |
Valid cases | 397 | 222520.078 |
Missing cases | 6097 | 3863368.922 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.