L14. For how many months of the past 12 months did you have any kind of dental insurance that pays for some or all of your routine dental care?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
0 | Had no dental insurance for any of the past 12 months | 2300 | 1,421,022.4 |
|
||
-1 | NIU - children | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
Minimum | 0.0 | |
Maximum | 12.0 | |
Mean | 6.008 | |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.