EMP1. Which of the following were you doing last week?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Working at a job or business | 2930 | 1,632,074.9 |
|
||
2 | Have a job or business but took time off | 184 | 100,976.6 |
|
||
3 | Currently unemployed and looking for work | 560 | 406,440.8 |
|
||
4 | Currently unemployed and not looking for work | 1442 | 757,403.0 |
|
||
0 | NIU - child | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.