B1. Are you married, living with a partner, divorced, widowed, separated, or never married?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Married | 2684 | 1,604,353.0 |
|
||
2 | Living with Partner | 289 | 215,148.1 |
|
||
3 | Divorced | 685 | 242,946.7 |
|
||
4 | Widowed | 389 | 130,747.2 |
|
||
5 | Separated | 191 | 98,336.1 |
|
||
6 | Never married | 878 | 605,364.1 |
|
||
0 | NIU - Child questionnaire | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.