X2. In what country or countries were your mother and father born? First, please tell me the country in which your MOTHER was born.
The universe for this variable includes all adult respondents age 18 and older. This question was not asked in the mail survey.
Verdier | Kategorier | N | NW | |||
1 | United States | 2445 | 1 284 770,3 |
|
||
2 | Mexico | 552 | 542 240,7 |
|
||
3 | Vietnam | 255 | 43 625,4 |
|
||
4 | China/Taiwan/Hong Kong | 135 | 19 547,5 |
|
||
5 | El Salvador | 81 | 76 027,6 |
|
||
6 | Other | 483 | 280 357,9 |
|
||
7 | DK/Ref | 51 | 32 420,3 |
|
||
0 | NIU - child, mail | 2492 | 1 806 899,2 |
Gyldige tilfeller | 4002 | 2278989.757 |
Manglende tilfeller | 2492 | 1806899.243 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.