B1A. What is the highest grade of education you have completed and received credit for?
Variable was coded into seven categories of educational attainment. The universe for this variable includes all adult respondents age 18 and older.
Verdier | Kategorier | N | NW | |||
1 | NO FORMAL EDUCATION | 14 | 17 196,2 |
|
||
2 | GRADES 1 THROUGH 8 (ELEMENTARY) | 249 | 244 746,1 |
|
||
3 | GRADES 9-11 (SOME HIGH SCHOOL) | 342 | 350 501,4 |
|
||
4 | GRADES 12 OR GED (HIGH SCHOOL GRADUATE) | 1037 | 817 045,9 |
|
||
5 | COLLEGE FROM 1 YEAR TO 3 YEARS (SOME COLLEGE) | 1349 | 827 221,2 |
|
||
6 | COLLEGE 4 YEARS OR MORE (COLLEGE GRADUATE) | 1205 | 370 807,9 |
|
||
7 | POST-BACHELORS EDUCATION (MASTER, DOCTORATE, ETC.) | 920 | 269 376,6 |
|
||
0 | NIU, age less than 18 | 1378 | 1 188 993,7 |
Gyldige tilfeller | 5116 | 2896895.301 |
Manglende tilfeller | 1378 | 1188993.699 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.