Q18. What is the one most important reason why you have (never had a sigmoidoscopy or colonoscopy/not had a sigmoidoscopy in the past 10 years/not had a sigmoidoscopy in the past 5 years/not had a colonoscopy in the past 10 years/not had a colonoscopy or sygmoidoscopy in the past 10 years)?
The universe for this variable includes all adults aged 45-75 who have never had a sigmoidoscopy or colonoscopy or had not had a sigmoidoscopy or colonoscopy within the recommended timeframe.
Verdiar | Kategoriar | N | NW | |||
1 | Cost or no insurance | 131 | 58 402,5 |
|
||
2 | Access issues | 10 | 6 071,3 |
|
||
3 | Lack of knowledge | 263 | 120 060,2 |
|
||
4 | Avoidance or disinterest | 366 | 155 871,2 |
|
||
5 | Other or multiple reasons | 68 | 25 710,9 |
|
||
6 | DK or refused | 128 | 67 637,5 |
|
||
0 | NIU - child, age, or screen | 5528 | 3 652 135,4 |
Gyldige tilfelle | 966 | 433753.59 |
Manglande tilfelle | 5528 | 3652135.41 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.