U12. Please tell me which is the type of outdoor noise that bothers or annoys you the most?
The universe for this variable includes all adult respondents age 18 and older who are bothered or annoyed very much or somewhat by outdoor noise. This question was not asked in the mail survey.
Verdiar | Kategoriar | N | NW | |||
1 | Transport and maintenance | 500 | 271 422,4 |
|
||
2 | Commercial | 54 | 38 218,0 |
|
||
3 | Neighborhood noise | 257 | 143 679,2 |
|
||
4 | Other | 62 | 32 798,7 |
|
||
5 | DK or refused | 31 | 21 962,2 |
|
||
0 | NIU - child, mail survey, or not bothered by outdoor noise | 5590 | 3 577 808,6 |
Gyldige tilfelle | 904 | 508080.398 |
Manglande tilfelle | 5590 | 3577808.602 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.