The variable was created from multiple survey questions, specifically S8., S9., and S9a.
The variable is a derived aggregation from a question asking about the person's main residence ZIP Code, as well as a follow-up question to confirm Harris County as the county of residence. Because of the accuracy of the sampling strategy, we are able to assign our participating households into 28 familiar, neighborhood areas by relying on their ZIP Codes. This assignment permits us to draw valid conclusions about each area based on our sampled households and, at the same time, to protect the anonymity of our individual respondents. Each of the ZIP28 areas represents an aggregation of 5 or more Zip Codes. The universe for this variable includes all respondents.
Verdiar | Kategoriar | N | NW | |||
1 | Downtown-East End | 250 | 165 445,2 |
|
||
2 | Near Northside-Fifth Ward | 205 | 150 608,8 |
|
||
3 | Northline-Eastex | 166 | 138 304,7 |
|
||
4 | Third Ward-MacGregor-Gulfgate | 208 | 142 550,1 |
|
||
5 | Pasadena-South Houston | 234 | 159 642,5 |
|
||
6 | Edgebrook-Ellington | 272 | 135 550,6 |
|
||
7 | Baytown-La Porte | 213 | 158 127,9 |
|
||
8 | Channelview-Cloverleaf | 195 | 148 148,8 |
|
||
9 | Clearlake Area | 144 | 71 654,1 |
|
||
10 | Greater Heights-Washington | 271 | 168 007,8 |
|
||
11 | Champions-Willowbrook | 397 | 235 017,7 |
|
||
12 | Acres Homes-Greater Inwood | 218 | 144 683,9 |
|
||
13 | Spring-Humble-IAH Area | 314 | 227 234,5 |
|
||
14 | Atascosita-Lake Houston | 162 | 116 165,0 |
|
||
15 | Medical Center-West U-Bellaire | 318 | 114 831,8 |
|
||
16 | Gulfton-Sharpstown-Alief | 718 | 345 138,1 |
|
||
17 | Central Southwest-COH Fort Bend | 149 | 93 999,3 |
|
||
18 | Westbury-Meyerland-Fondren | 167 | 79 595,8 |
|
||
19 | East Houston-Settegast | 140 | 101 181,5 |
|
||
20 | Upper Kirby-Greater Uptown | 154 | 101 415,5 |
|
||
21 | Briarforest-Westchase | 208 | 107 144,1 |
|
||
22 | Spring Branch-Carverdale | 295 | 202 885,1 |
|
||
23 | North Central Harris | 204 | 147 146,9 |
|
||
24 | Tomball-Cypress | 300 | 225 776,6 |
|
||
25 | Memorial Area | 94 | 30 338,5 |
|
||
26 | Katy-Cinco Ranch | 117 | 102 476,7 |
|
||
27 | Addicks-Bear Creek | 156 | 156 725,5 |
|
||
28 | Sunnyside-Greater Hobby | 225 | 116 092,0 |
|
Gyldige tilfelle | 6494 | 4085889.0 |
Manglande tilfelle | 0 | 0.0 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.