The City of Houston Parks Department has 21 park sector areas. Spatial files provided by the Parks Department were used to assign one of the 21 sectors to respondents based on the Census block group (TIGER/Line file tl_2009_48_bg00) of their resident street address. For more information on Tiger/line Shapefiles, please see the Census Bureau website at http://www.census.gov/geo/www/tiger/ and the Texas State Data Center at http://txsdc.utsa.edu/Data/Tiger/2010/Index.aspx.
Verdiar | Kategoriar | N | NW | |||
1 | Northwest Side | 284 | 184 691,9 |
|
||
2 | North Side | 131 | 101 898,1 |
|
||
3 | Far Northeast Side | 87 | 62 013,8 |
|
||
4 | Northeast Side | 120 | 97 071,8 |
|
||
5 | East Side Outside Loop | 12 | 7 682,9 |
|
||
6 | Southeast Side | 105 | 80 836,3 |
|
||
7 | South Side | 292 | 172 274,7 |
|
||
8 | Southwest Side | 421 | 247 986,1 |
|
||
9 | West Side South IH 10 | 343 | 174 233,3 |
|
||
10 | West Side North IH 10 | 204 | 131 180,1 |
|
||
11 | East Side Inside Loop | 137 | 97 151,0 |
|
||
12 | Northwest Side Inside Loop | 110 | 48 815,5 |
|
||
13 | Southeast Side Inside Loop | 200 | 56 638,3 |
|
||
14 | West Side Inside Loop | 152 | 85 996,2 |
|
||
15 | South Side Inside Loop | 102 | 57 363,8 |
|
||
16 | Downtown | 9 | 2 725,0 |
|
||
17 | Northeast Side Inside Loop | 101 | 84 035,6 |
|
||
18 | West Side Outside Beltway South IH 10 | 539 | 248 128,5 |
|
||
19 | West Side Outside Beltway North IH 10 | 31 | 29 331,4 |
|
||
20 | North Side Outside Beltway | 37 | 23 265,1 |
|
||
21 | Southeast Side Outside Beltway | 190 | 75 086,3 |
|
||
0 | NIU - not in park sector areas | 2887 | 2 017 483,5 |
Gyldige tilfelle | 3607 | 2068405.502 |
Manglande tilfelle | 2887 | 2017483.498 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.