X4. What languages do you speak at home?
The variable was recoded to five categories. The universe for this variable includes all adult respondents age 18 and older and children. Adult values were assigned to children of the same household.
Verdiar | Kategoriar | N | NW | |||
1 | English only | 3978 | 2 283 029,4 |
|
||
2 | Spanish only | 670 | 696 690,1 |
|
||
3 | Vietnamese only | 247 | 46 888,3 |
|
||
4 | Chinese only | 83 | 15 633,3 |
|
||
5 | Other or multiple languages | 1453 | 1 008 894,8 |
|
||
6 | DK/Ref | 63 | 34 753,1 |
|
Gyldige tilfelle | 6494 | 4085889.0 |
Manglande tilfelle | 0 | 0.0 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.