CARE_2. How many hours in a typical week do you spend providing this care?
The universe for this variable includes all adult respondents age 18 and older that had provided unpaid care to a family member, friend, or neighbor who needed help because of disability or frailty in the last 12 months. Question was not asked to post-Harvey sample. NOTE: Any tabulations including this variable need to be performed using pre-Harvey weight (Fnlwgt_pre).
Valeurs | Catégories | N | NP | |||
0 | Less than one hour | 51 | 52 622,4 |
|
||
1 | 227 | 238 345,4 |
|
|||
2 | 122 | 151 435,0 |
|
|||
3 | 70 | 87 322,3 |
|
|||
4 | 52 | 64 469,5 |
|
|||
5 | 42 | 53 437,8 |
|
|||
6 | 27 | 25 848,2 |
|
|||
7 | 12 | 14 486,0 |
|
|||
8 | 32 | 33 632,6 |
|
|||
9 | 2 | 3 583,3 |
|
|||
10 | 30 | 39 740,5 |
|
|||
12 | 22 | 27 695,1 |
|
|||
14 | 4 | 3 439,9 |
|
|||
15 | 8 | 6 163,6 |
|
|||
16 | 3 | 1 679,0 |
|
|||
18 | 1 | 2 772,9 |
|
|||
20 | 19 | 26 974,0 |
|
|||
21 | 3 | 5 534,4 |
|
|||
24 | 21 | 21 650,5 |
|
|||
25 | 2 | 3 507,8 |
|
|||
26 | 1 | 1 385,2 |
|
|||
28 | 2 | 5 321,4 |
|
|||
30 | 8 | 9 335,4 |
|
|||
40 | 13 | 14 910,6 |
|
|||
43 | 1 | 3 887,8 |
|
|||
48 | 3 | 2 501,6 |
|
|||
50 | 3 | 3 486,4 |
|
|||
60 | 1 | 982,3 |
|
|||
70 | 1 | 228,1 |
|
|||
72 | 1 | 372,0 |
|
|||
80 | 1 | 234,1 |
|
|||
84 | 2 | 1 739,5 |
|
|||
96 | 1 | 640,3 |
|
|||
98 | 1 | 3 049,0 |
|
|||
100 | 4 | 6 539,4 |
|
|||
112 | 1 | 393,4 |
|
|||
120 | 1 | 251,8 |
|
|||
140 | 1 | 1 836,6 |
|
|||
150 | 19 | 23 381,8 |
|
|||
-8 | Not in universe | 1825 | 2 259 696,2 | |||
-7 | Interview suspended | 69 | 122 958,6 |
Cas valides | 815 | 944816.89 |
Cas manquants | 1894 | 2382654.84 |
Écart type | 26.14 | 26.746 |
Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.