EH1. In the past 12 months, how often did you have financial difficulties that kept you from being able to buy food?
The universe for this variable includes all adult respondents age 18 and older with an annual household income less than $150,000 per year. Note: the mail questionnaire does not have any restrictions for this question.
Valeurs | Catégories | N | NP | |||
1 | Never | 2770 | 1 449 687,8 |
|
||
2 | Rarely | 461 | 326 379,8 |
|
||
3 | Sometimes | 704 | 450 367,6 |
|
||
4 | Often | 225 | 149 073,8 |
|
||
5 | Always | 143 | 98 876,6 |
|
||
9 | DK/Ref | 362 | 189 915,4 |
|
||
0 | NIU - child, household income $150,000+ | 1829 | 1 421 587,9 |
Cas valides | 4665 | 2664301.146 |
Cas manquants | 1829 | 1421587.854 |
Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.