DEM_10. Are you married, living with a partner, divorced, separated, widowed, or never married?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Married | 1232 | 1,673,108.8 |
|
||
2 | Living with Partner | 192 | 288,441.4 |
|
||
3 | Divorced | 322 | 314,012.7 |
|
||
4 | Widowed | 280 | 162,449.9 |
|
||
5 | Separated | 77 | 119,283.1 |
|
||
6 | Never married | 606 | 770,175.8 |
|
||
-8 | Not in universe | 0 | 0.0 |
Valid cases | 2709 | 3327471.73 |
Missing cases | 0 | 0.0 |
Standard deviation | 2.025 | 2.073 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.