State of Texas Topologically Integrated Geographic Encoding and Referencing system (TIGER) spatial files (specifically, tl_2010_48_sldl10 and tl_2009_48_bg00) were used to assign a State House District to respondents based on the Census block group of their resident street address. For more information on Tiger/line Shapefiles, please see the Census Bureau website at http://www.census.gov/geo/www/tiger/ and the Texas State Data Center at http://txsdc.utsa.edu/Data/Tiger/2010/Index.aspx.
Values | Categories | N | NW | |||
15 | State House District 15 | 9 | 7,154.9 |
|
||
16 | State House District 16 | 6 | 11,451.0 |
|
||
26 | State House District 26 | 6 | 2,106.6 |
|
||
27 | State House District 27 | 48 | 25,397.1 |
|
||
28 | State House District 28 | 35 | 20,247.1 |
|
||
126 | State House District 126 | 230 | 132,756.6 |
|
||
127 | State House District 127 | 284 | 211,635.8 |
|
||
128 | State House District 128 | 208 | 155,594.9 |
|
||
129 | State House District 129 | 339 | 135,048.2 |
|
||
130 | State House District 130 | 317 | 219,146.6 |
|
||
131 | State House District 131 | 235 | 127,584.8 |
|
||
132 | State House District 132 | 273 | 251,195.8 |
|
||
133 | State House District 133 | 330 | 156,489.3 |
|
||
134 | State House District 134 | 276 | 125,694.9 |
|
||
135 | State House District 135 | 236 | 187,048.2 |
|
||
136 | State House District 136 | 195 | 86,719.9 |
|
||
137 | State House District 137 | 270 | 155,569.9 |
|
||
138 | State House District 138 | 236 | 148,431.0 |
|
||
139 | State House District 139 | 276 | 192,285.3 |
|
||
140 | State House District 140 | 172 | 142,208.2 |
|
||
141 | State House District 141 | 253 | 171,131.3 |
|
||
142 | State House District 142 | 233 | 154,119.2 |
|
||
143 | State House District 143 | 184 | 155,730.3 |
|
||
144 | State House District 144 | 244 | 158,868.5 |
|
||
145 | State House District 145 | 207 | 168,712.6 |
|
||
146 | State House District 146 | 278 | 120,008.0 |
|
||
147 | State House District 147 | 284 | 136,422.6 |
|
||
148 | State House District 148 | 227 | 147,386.3 |
|
||
149 | State House District 149 | 344 | 178,926.7 |
|
||
150 | State House District 150 | 259 | 200,817.7 |
|
Valid cases | 6494 | 4085889.0 |
Missing cases | 0 | 0.0 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.