E1. (IF female: Other than during pregnancy), has a doctor, nurse, or other health professional ever told you that you have diabetes or sugar diabetes?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Yes | 612 | 321,223.0 |
|
||
2 | No | 4318 | 2,483,925.0 |
|
||
3 | Borderline pre-diabetes | 154 | 74,151.1 |
|
||
4 | Yes, during pregnancy | 32 | 17,596.2 |
|
||
0 | NIU - child | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.