The variable was created from multiple survey questions, specifically S10., S11., K4aa., and K4b.
Variable has been recoded from reported adult and child age and age ranges into 15 age categories. When only age range was provided, the midpoint of the range was assigned. The universe for this variable includes all adults and children.
Values | Categories | N | NW | |||
0 | Less than 1 | 66 | 79,059.1 |
|
||
1 | 1 to 4 | 326 | 297,339.0 |
|
||
2 | 5 to 9 | 357 | 319,967.1 |
|
||
3 | 10 to 14 | 370 | 291,753.1 |
|
||
4 | 15 to 17 | 253 | 196,119.5 |
|
||
5 | 18 to 19 | 59 | 140,600.9 |
|
||
6 | 20 to 21 | 49 | 81,507.1 |
|
||
7 | 22 to 24 | 127 | 151,666.8 |
|
||
8 | 25 to 34 | 861 | 617,441.1 |
|
||
9 | 35 to 44 | 1020 | 630,461.7 |
|
||
10 | 45 to 54 | 1087 | 579,492.3 |
|
||
11 | 55 to 59 | 551 | 204,190.2 |
|
||
12 | 60 to 64 | 517 | 184,140.6 |
|
||
13 | 65 to 74 | 553 | 205,584.7 |
|
||
14 | 75 to 84 | 236 | 82,681.4 |
|
||
15 | 85 and over | 56 | 19,128.6 |
|
||
98 | Don't know | 2 | 1,033.1 | |||
99 | Refused | 4 | 3,722.9 |
Valid cases | 6488 | 4081133.041 |
Missing cases | 6 | 4755.959 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.