The variable was created from multiple survey questions, specifically DEM_3 and DEM_5 for adults.
Whenever respondents reported Hispanic ethnicity, they were categorized as such, irrespective of race. All race categories in this variable are non-Hispanic. Due to small numbers, category 5 includes "more than one race" or "other races" than the ones presented in the variable categories.The universe for this variable includes all adults age 18 or older.
Verdier | Kategorier | N | NW | |||
1 | Hispanic | 742 | 1 269 660,5 |
|
||
2 | White non-Hispanic | 1194 | 1 154 682,4 |
|
||
3 | Black non-Hispanic | 588 | 613 274,5 |
|
||
4 | Asian non-Hispanic | 128 | 235 219,4 |
|
||
5 | Other,multi,PI_AN non-Hispanic | 57 | 54 634,9 |
|
||
-8 | Not in universe | 0 | 0,0 |
Gyldige tilfeller | 2709 | 3327471.73 |
Manglende tilfeller | 0 | 0.0 |
Standardavvik | 0.927 | 0.998 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.