EMP_10a.What was your employment status before Hurricane Harvey?
The universe for this variable includes all adult respondents age 18 and older whose employment situation changed as a result of Hurricane Harvey. Question asked only to respondents in the post-Harvey sample. NOTE: Any tabulations or analysis including this variable need to be performed using post-Harvey weight (Fnlwgt_post).
Verdier | Kategorier | N | NW | |||
1 | Employed full-time | 268 | 365 387,1 |
|
||
2 | Employed part-time | 89 | 121 193,3 |
|
||
3 | Unemployed and currently seeking employment | 23 | 30 276,9 |
|
||
4 | Unemployed and not seeking employment | 5 | 7 252,3 |
|
||
5 | A student | 3 | 4 230,6 |
|
||
6 | Retired | 3 | 4 126,9 |
|
||
7 | On disability and can't work | 3 | 3 020,5 |
|
||
8 | A homemaker or stay at home parent | 5 | 3 875,6 |
|
||
-9 | Don't know/Refuse | 19 | 28 867,9 | |||
-8 | Not in universe | 2567 | 2 759 240,5 |
Gyldige tilfeller | 399 | 539363.358 |
Manglende tilfeller | 2586 | 2788108.387 |
Standardavvik | 1.196 | 1.077 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.