Q5. How long has it been since you had your last Pap test?
The universe for this variable includes all female respondents age 18 and older who have had a Pap test. This question was not asked in the mail survey.
Verdier | Kategorier | N | NW | |||
1 | Within the past year (anytime less than 12 months ago) | 1279 | 582 947,1 |
|
||
2 | Within the past 2 years (1 year but less than 2 years ago) | 466 | 194 413,0 |
|
||
3 | Within the past 3 years (2 years but less than 3 years ago) | 193 | 79 242,5 |
|
||
4 | Within the past 5 years (3 years but less than 5 years ago) | 109 | 46 943,0 |
|
||
5 | 5 or more years ago | 257 | 95 225,0 |
|
||
0 | NIU - mail, not a woman aged 21-65 | 4190 | 3 087 118,5 |
Gyldige tilfeller | 2304 | 998770.527 |
Manglende tilfeller | 4190 | 3087118.473 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.