M5. What is the one main reason child does not have any health insurance?
The universe for this variable includes children age 0 to 17 who were not currently covered by any health insurance or health coverage plans.
Verdier | Kategorier | N | NW | |||
1 | Cost/cannot afford | 48 | 50 857,2 |
|
||
2 | Ineligible due to parent/guardian work status | 13 | 11 837,5 |
|
||
3 | Ineligible due to citizenship/immigration status | 8 | 9 371,5 |
|
||
4 | Paperwork or processing problems | 12 | 10 179,5 |
|
||
5 | Multiple or other reasons | 46 | 54 261,2 |
|
||
6 | DK/ref | 7 | 7 824,5 |
|
||
0 | NIU - adult, child with health insurance | 6360 | 3 941 557,6 |
Gyldige tilfeller | 134 | 144331.371 |
Manglende tilfeller | 6360 | 3941557.629 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.