INCOM5. What is your best estimate of your household's combined annual income from all sources before taxes last year? Please include money from jobs, social security, retirement income, unemployment payments, public assistance and so forth. Also include income from interest, dividends, net income from business, farm, or rent and any other money income. Do not include gifts.
The universe for this variable includes all adult respondents age 18 and older.
Verdier | Kategorier | N | NW | |||
1 | Less than $10,000 | 613 | 379 878,4 |
|
||
2 | $10,000 to $14,999 | 491 | 319 974,8 |
|
||
3 | $15,000 to $24,999 | 778 | 454 931,4 |
|
||
4 | $25,000 to $34,999 | 635 | 361 387,5 |
|
||
5 | $35,000 to $49,999 | 665 | 379 029,7 |
|
||
6 | $50,000 to $74,999 | 660 | 358 105,1 |
|
||
7 | $75,000 to $99,999 | 359 | 190 747,4 |
|
||
8 | $100,000 to $149,999 | 464 | 220 246,8 |
|
||
9 | $150,000 to $199,999 | 200 | 114 397,3 |
|
||
10 | $200,000 or more | 251 | 118 196,9 |
|
||
0 | NIU - child | 1378 | 1 188 993,7 |
Gyldige tilfeller | 5116 | 2896895.301 |
Manglende tilfeller | 1378 | 1188993.699 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.