The variable was created from multiple survey questions, specifically A1. and A3. for adults and M14., M15., and M16. for children.
The variable was recoded to five general categories. The universe for this variable includes all adults and children.
Verdier | Kategorier | N | NW | |||
1 | White non-Hispanic | 2443 | 1 352 552,6 |
|
||
2 | Black non-Hispanic | 1206 | 717 707,6 |
|
||
3 | Hispanic | 1739 | 1 682 965,4 |
|
||
4 | Asian non-Hispanic | 912 | 193 823,8 |
|
||
5 | Other non-Hispanic | 194 | 138 839,6 |
|
Gyldige tilfeller | 6494 | 4085889.0 |
Manglende tilfeller | 0 | 0.0 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.