A2. And what is your Latino or Hispanic ancestry or origin? Such as Mexican, Salvadoran, Cuban, Honduran-- and if you have more than one, tell me all of them.
The variable was recoded to seven general categories of Latino or Hispanic ancestry. The universe for this variable includes all Latino/Hispanic respondents age 18 and older.
Verdier | Kategorier | N | NW | |||
1 | Mexican | 871 | 770 139,0 |
|
||
2 | Salvadoran | 90 | 88 189,6 |
|
||
3 | Other Central American | 51 | 59 292,3 |
|
||
4 | Other Caribbean Hispanic | 42 | 25 458,7 |
|
||
5 | South American | 36 | 18 322,3 |
|
||
6 | Other Hispanic | 97 | 61 575,0 |
|
||
7 | Multiple Hispanic ancestries | 59 | 42 836,7 |
|
||
0 | NIU - not Hispanic or under age 18 | 5248 | 3 020 075,4 |
Gyldige tilfeller | 1246 | 1065813.581 |
Manglende tilfeller | 5248 | 3020075.419 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.