V21. On a typical WEEKEND DAY, how many hours does your child usually spend watching TV, videos, DVDs, or playing video games?
The universe for this variable includes children ages 6 to 17. This question was not asked in the mail survey. There is a slight difference in the way this question was asked for children ages 12-17 (see the questionnaire for details).
Verdier | Kategorier | N | NW | |||
0 | None | 21 | 15 581,6 |
|
||
1 | Less than 1 hour | 64 | 64 036,6 |
|
||
2 | 1-2 hours | 199 | 153 009,2 |
|
||
3 | 2-3 hours | 227 | 198 814,3 |
|
||
4 | 3-4 hours | 165 | 126 007,9 |
|
||
5 | 4-5 hours | 102 | 84 033,3 |
|
||
6 | 5+ hours | 133 | 112 339,3 |
|
||
-1 | NIU - child under age 6, adult | 5583 | 3 332 066,9 |
Gyldige tilfeller | 911 | 753822.074 |
Manglende tilfeller | 5583 | 3332066.926 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.