The variable was created from multiple survey questions, specifically R9. and R10.
This variable was created from two survey questions. Men who reported drinking in the past 12 months were asked how many times they had 5 or more drinks in a single day, whereas women who reported drinking in the past 12 months were asked how many times they had 4 or more drinks in a single day. Quintiles were used as cut-offs. The universe for this variable includes all adult respondents age 18 and older who had an alcoholic drink in the past 12 months. This question was not asked in the mail survey.
Verdier | Kategorier | N | NW | |||
0 | No days binge drinking | 1529 | 743 405,3 |
|
||
1 | One to two days per year | 283 | 188 747,1 |
|
||
2 | Three to four days per year | 145 | 93 715,2 |
|
||
3 | Five to ten days per year | 219 | 138 321,8 |
|
||
4 | Eleven to 30 days per year | 175 | 134 475,3 |
|
||
5 | More than 30 days per year | 150 | 105 394,8 |
|
||
9 | DK/Ref | 10 | 3 794,6 |
|
||
-1 | NIU - child, mail survey, non-drinker | 3983 | 2 678 035,0 |
Gyldige tilfeller | 2511 | 1407854.026 |
Manglende tilfeller | 3983 | 2678034.974 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.