N5. Where do you usually go for female health concerns, such as annual exams, breast exams, family planning, and other female concerns?
The universe for this variable includes all female adult respondents age 18 and older. This question was not asked in the mail survey.
Verdier | Kategorier | N | NW | |||
1 | Family planning clinic | 317 | 183 487,8 |
|
||
2 | OB/GYN | 968 | 414 959,4 |
|
||
3 | Family doctor | 673 | 251 687,3 |
|
||
4 | Don't get these services | 319 | 156 415,6 |
|
||
5 | Medical clinic or hospital | 107 | 66 820,9 |
|
||
6 | Other place | 92 | 38 926,4 |
|
||
7 | DK/Ref | 32 | 18 152,4 |
|
||
0 | NIU - child, male respondent, not in mail survey | 3986 | 2 955 439,1 |
Gyldige tilfeller | 2508 | 1130449.864 |
Manglende tilfeller | 3986 | 2955439.136 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.