Q2. How long has it been since you had your last mammogram?
The universe for this variable includes all female respondents ages 35 to 74 who have had a mammogram. This question was not asked in the mail survey.
Verdiar | Kategoriar | N | NW | |||
1 | Less than 12 months ago | 768 | 268 272,7 |
|
||
2 | 1 year but less than 2 years ago | 289 | 95 812,1 |
|
||
3 | 2 years but less than 3 years ago | 111 | 42 734,5 |
|
||
4 | 3 years but less than 5 years ago | 64 | 23 221,6 |
|
||
5 | 5 or more years ago | 114 | 43 719,5 |
|
||
9 | DK/Ref | 5 | 1 664,1 |
|
||
0 | NIU - mail, not a woman aged 40 - 74 | 5143 | 3 610 464,5 |
Gyldige tilfelle | 1351 | 475424.518 |
Manglande tilfelle | 5143 | 3610464.482 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.