R14. What kept you from getting prenatal care?
The universe for this variable includes all female respondents age 18 and older who have given birth in the past 5 years and who delayed or did not receive prenatal care. Delayed care was established at more than 9 weeks or 2 months pregnant. This question was not asked in the mail survey.
Verdiar | Kategoriar | N | NW | |||
1 | Cost or no insurance | 20 | 17 680,6 |
|
||
2 | No Medicaid card | 8 | 2 458,7 |
|
||
3 | Did not was pregnant | 21 | 14 060,8 |
|
||
4 | Other | 23 | 16 119,4 |
|
||
5 | DK or Refused | 8 | 4 298,1 |
|
||
0 | NIU - child, sex, no recent birth | 6414 | 4 031 271,4 |
Gyldige tilfelle | 80 | 54617.633 |
Manglande tilfelle | 6414 | 4031271.367 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.