V3. In general, would you say this child's health is excellent, very good, good, fair or poor?
The universe for this variable includes children age 0 to 17. This question was not asked in the mail survey.
Verdiar | Kategoriar | N | NW | |||
1 | Excellent | 586 | 483 582,9 |
|
||
2 | Very good | 428 | 342 849,0 |
|
||
3 | Good | 277 | 274 398,8 |
|
||
4 | Fair | 76 | 81 598,0 |
|
||
5 | Poor | 11 | 6 564,9 |
|
||
0 | NIU - adult | 5116 | 2 896 895,3 |
Gyldige tilfelle | 1378 | 1188993.699 |
Manglande tilfelle | 5116 | 2896895.301 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.