INCOM1. What is your best estimate of all your earnings last year before taxes and other deductions from all jobs and businesses, including hourly wages, salaries, tips, and commissions?
Variable has been recoded from reported adult income into ten income categories. The universe for this variable includes adult respondents age 18 and older who responded they were employed last week.
Verdiar | Kategoriar | N | NW | |||
0 | No income reported | 2055 | 1 155 566,5 |
|
||
1 | Less than $10,000 | 452 | 296 185,2 |
|
||
2 | $10,000 to $14,999 | 262 | 174 272,2 |
|
||
3 | $15,000 to $24,999 | 451 | 274 356,9 |
|
||
4 | $25,000 to $34,999 | 343 | 223 372,6 |
|
||
5 | $35,000 to $49,999 | 458 | 257 988,2 |
|
||
6 | $50,000 to $74,999 | 516 | 242 364,8 |
|
||
7 | $75,000 to $99,999 | 214 | 103 630,5 |
|
||
8 | $100,000 to $149,999 | 227 | 89 114,1 |
|
||
9 | $150,000 to $199,999 | 64 | 42 997,1 |
|
||
10 | $200,000 or more | 74 | 37 047,1 |
|
||
-1 | NIU, child | 1378 | 1 188 993,7 |
Gyldige tilfelle | 5116 | 2896895.301 |
Manglande tilfelle | 1378 | 1188993.699 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.