DEM_11. What is the highest grade of education you have completed?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | No formal education | 20 | 24,111.4 |
|
||
2 | Grades 1-8 (elementary) | 127 | 240,696.3 |
|
||
3 | Grades 9-11 (some high school) | 180 | 327,020.0 |
|
||
4 | Grade 12 or GED (high school grad.) | 514 | 861,829.8 |
|
||
5 | College 1-3 years (some college) | 773 | 950,856.4 |
|
||
6 | College 4 or more years (college grad.) | 643 | 560,888.0 |
|
||
7 | Post-bachelor (master, doctorate, etc.) | 452 | 362,069.8 |
|
||
-8 | Not in universe | 0 | 0.0 |
Valid cases | 2709 | 3327471.73 |
Missing cases | 0 | 0.0 |
Standard deviation | 1.377 | 1.387 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.