DEM_10. Are you married, living with a partner, divorced, separated, widowed, or never married?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | Married | 1307 | 1,670,752.3 |
|
||
2 | Living with Partner | 230 | 243,289.4 |
|
||
3 | Divorced | 336 | 309,980.9 |
|
||
4 | Widowed | 189 | 144,730.1 |
|
||
5 | Separated | 100 | 142,882.7 |
|
||
6 | Never married | 823 | 815,836.3 |
|
Valid cases | 2985 | 3327471.745 |
Missing cases | 0 | 0.0 |
Standard deviation | 2.123 | 2.111 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.