Q3. What is the one most important reason why you have (never had a mammogram/not had a mammogram in the last 2 years)?
The universe for this variable includes all female respondents 35-74 who had never had a mammogram and those who had not had one in the last 2 years. Only those who have never had a mammogram received this question in the mail survey.
Values | Categories | N | NW | |||
1 | Cost or no insurance | 167 | 80,220.0 |
|
||
2 | Access issues | 15 | 4,362.0 |
|
||
3 | Lack of knowledge | 23 | 8,906.2 |
|
||
4 | Avoidance and disinterest | 207 | 76,714.5 |
|
||
5 | Other or multiple reasons | 62 | 22,891.8 |
|
||
6 | DK or refused | 24 | 9,208.6 |
|
||
0 | NIU - due to age, sex, or screening | 5996 | 3,883,585.9 |
Valid cases | 498 | 202303.051 |
Missing cases | 5996 | 3883585.949 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.