Q20. What would you say is the main reason why you have not been tested for HIV?
The universe for this variable includes all respondents between ages 18 and 74 who have not been tested for HIV. This question was not asked in the mail survey.
Values | Categories | N | NW | |||
1 | Cost or no insurance | 26 | 19,453.5 |
|
||
2 | Access issues | 20 | 11,906.2 |
|
||
3 | Lack of knowledge | 66 | 25,867.5 |
|
||
4 | Avoidance or disinterest | 67 | 53,256.9 |
|
||
5 | Not exposed | 958 | 589,936.0 |
|
||
6 | Feel it unnecessary | 226 | 107,404.9 |
|
||
7 | Other or multiple reasons | 174 | 98,586.8 |
|
||
8 | DK or refused | 182 | 111,681.5 |
|
||
0 | NIU - child, mail survey, or tested | 4775 | 3,067,795.6 |
Valid cases | 1719 | 1018093.411 |
Missing cases | 4775 | 3067795.589 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.