The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
0 | 4550 | 2,682,173.0 |
|
|||
1 | 824 | 600,575.1 |
|
|||
2 | 689 | 420,551.1 |
|
|||
3 | 298 | 267,407.0 |
|
|||
4 | 98 | 85,527.1 |
|
|||
5 | 12 | 10,824.6 |
|
|||
6 | 8 | 5,165.8 |
|
|||
7 | 4 | 3,125.4 |
|
|||
8 | 2 | 2,484.4 |
|
|||
9 | 1 | 977.9 |
|
|||
99 | DK/Ref | 8 | 7,077.7 |
|
Valid cases | 6494 | 4085889.0 |
Missing cases | 0 | 0.0 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.