S3. Including yourself, how many people aged 18 or older currently live in your household?
The universe for this variable includes all adult respondents age 18 and older.
Values | Categories | N | NW | |||
1 | 1462 | 375,740.1 |
|
|||
2 | 2484 | 1,258,036.9 |
|
|||
3 | 746 | 812,996.7 |
|
|||
4 | 301 | 311,343.5 |
|
|||
5 | 82 | 84,972.4 |
|
|||
6 | 29 | 41,949.0 |
|
|||
7 | 6 | 6,570.0 |
|
|||
8 | 2 | 3,438.1 |
|
|||
9 | 1 | 1,076.8 |
|
|||
11 | 1 | 103.8 |
|
|||
13 | 1 | 521.4 |
|
|||
15 | 1 | 146.6 |
|
|||
Sysmiss | 1378 | 1,188,993.7 |
Valid cases | 5116 | 2896895.301 |
Missing cases | 1378 | 1188993.699 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.