EMP8. For how many of the past 12 months were you employed at at all jobs and businesses?
The universe for this variable includes all adult respondents age 18 and older who were employed last week.
Values | Categories | N | NW | |||
0 | Less than one month | 0 | 0.0 |
|
||
1 | 25 | 17,433.8 |
|
|||
2 | 25 | 12,073.9 |
|
|||
3 | 31 | 21,819.9 |
|
|||
4 | 33 | 21,026.9 |
|
|||
5 | 30 | 14,438.0 |
|
|||
6 | 61 | 31,616.5 |
|
|||
7 | 44 | 37,442.3 |
|
|||
8 | 15 | 10,098.0 |
|
|||
9 | 36 | 15,554.4 |
|
|||
10 | 93 | 56,340.5 |
|
|||
11 | 80 | 48,177.1 |
|
|||
12 | 2564 | 1,436,445.6 |
|
|||
97 | 25 | 20,234.9 |
|
|||
-1 | NIU - child, nonworking adults | 3432 | 2,343,187.2 |
Valid cases | 3062 | 1742701.779 |
Missing cases | 3432 | 2343187.221 |
Minimum | 1.0 | |
Maximum | 97.0 | |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.